<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truck Accident Law by Michael Leizerman</title>
	<atom:link href="http://blog.truckaccidents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.truckaccidents.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 19:50:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Trucking Industry Readies for Unified Registration System</title>
		<link>http://blog.truckaccidents.com/2013/05/07/trucking-industry-readies-for-unified-registration-system/</link>
		<comments>http://blog.truckaccidents.com/2013/05/07/trucking-industry-readies-for-unified-registration-system/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:50:49 +0000</pubDate>
		<dc:creator>Michael Leizerman</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[chameleon carrier]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[fmcsa]]></category>
		<category><![CDATA[ohio truck accident attorneys]]></category>
		<category><![CDATA[Unified Registration System]]></category>

		<guid isPermaLink="false">http://blog.truckaccidents.com/?p=3472</guid>
		<description><![CDATA[Any effort to get &#8220;chameleon&#8221; commercial carriers off the road has my support. And because of that, I stand fully behind the Federal Motor Carrier Safety Administration&#8217;s pending Unified Registration System. The URS aims, in part, to keep better tabs &#8230; <a href="http://blog.truckaccidents.com/2013/05/07/trucking-industry-readies-for-unified-registration-system/">[Read more]</a>]]></description>
				<content:encoded><![CDATA[<p>Any effort to get &#8220;chameleon&#8221; commercial carriers off the road has my support. And because of that, I stand fully behind the Federal Motor Carrier Safety Administration&#8217;s pending Unified Registration System.</p>
<p>The URS aims, in part, to keep better tabs of commercial carriers who are cited as &#8220;out-of-service&#8221; for repeat violations, only to resurface under a different company name. These &#8220;chameleon&#8221; carriers are a primary target of the FMCSA program that will alter the way all motor carriers and brokers are tracked by the federal government.</p>
<p>The push to eliminate scofflaw carriers is somewhat personal to me. It was only a year ago that I handled a case that shined a light on the damage that &#8220;chameleon&#8221; carriers can inflict. In that case, an Oregon jury awarded my clients a <a href="http://blog.truckaccidents.com/2012/03/05/oregon-jury-awards-5-2m-verdict-in-landmark-negligent-hiring-case/">$5.2 million verdict</a>, but the accident that led to the case could have been avoided had the driver with the checkered driving past been identified and kept from the roads.</p>
<p>The URS takes a large stride toward doing just that. The proposal is currently in front of the White House Office of Management and Budget, and final wording of the new registration system is expected sometime this summer. I&#8217;m anxious to read the proposal in its entirety, but I am encouraged by the few details that have emerged. According to Transport Topics, the FMCSA proposes that the systems used for tracking identification, registration and financial responsibility be combined into one online system. Registrants would be required to update their information every two years.</p>
<p>In addition to taking aim at <a href="http://blog.truckaccidents.com/2011/11/04/new-york-bus-company-reincarnates-after-fatal-march-crash/">&#8220;chameleon&#8221; carriers</a>, the URS also proposes that private carriers who haul hazardous materials interstate be required to show that they meet financial standards to do so.</p>
<p>Look for final verbiage of the Unified Registration System sometime in the next few months, and look for big changes in the commercial trucking industry soon thereafter.</p>
<p><a href="http://www.truckaccidents.com/"><i>Attorney Michael Leizerman</i></a><i> has represented truck accident victims in legal cases across the country. If you or a family member has been injured in a crash with a commercial vehicle, contact an attorney who is experienced in making sure that all responsible parties are held accountable. Contact Michael at 800-628-4500. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truckaccidents.com/2013/05/07/trucking-industry-readies-for-unified-registration-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking Industry Gears Up for Roadcheck 2013</title>
		<link>http://blog.truckaccidents.com/2013/04/30/trucking-industry-gears-up-for-roadcheck-2013/</link>
		<comments>http://blog.truckaccidents.com/2013/04/30/trucking-industry-gears-up-for-roadcheck-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:17:13 +0000</pubDate>
		<dc:creator>Michael Leizerman</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[CVSA]]></category>
		<category><![CDATA[fmcsa]]></category>
		<category><![CDATA[Roadcheck 2013]]></category>
		<category><![CDATA[trucking industry news]]></category>
		<category><![CDATA[trucking regulation]]></category>

		<guid isPermaLink="false">http://blog.truckaccidents.com/?p=3467</guid>
		<description><![CDATA[Every industry has at least one red-circle date on the yearly calendar. In the commercial trucking world, the weekend that plays host to Roadcheck safety inspections has achieved that status. Since 1988, the Commercial Vehicle Safety Alliance, in partnership with &#8230; <a href="http://blog.truckaccidents.com/2013/04/30/trucking-industry-gears-up-for-roadcheck-2013/">[Read more]</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3314" class="wp-caption alignright" style="width: 310px"><a href="http://blog.truckaccidents.com/wp-content/uploads/2012/10/truckinspection.jpg"><img class="size-medium wp-image-3314" alt="truck inspection" src="http://blog.truckaccidents.com/wp-content/uploads/2012/10/truckinspection-300x208.jpg" width="300" height="208" align="right" /></a><p class="wp-caption-text">Roadcheck 2013 will take place June 4-6 across North America.</p></div>
<p>Every industry has at least one red-circle date on the yearly calendar. In the commercial trucking world, the weekend that plays host to Roadcheck safety inspections has achieved that status.</p>
<p>Since 1988, the Commercial Vehicle Safety Alliance, in partnership with other high-profile trucking industry organizations, uses one weekend in early June to set up random highway inspection checkpoints across North America. Inspectors for the CVSA flag vehicles that are ill-equipped, drivers who lack adequate credentials, and carriers that haven&#8217;t demonstrated safe trucking practices.</p>
<p>Roadcheck 2013 is set for June 4-6, and while it&#8217;s a weekend that leaves pedestrian vehicle drivers largely unaffected, its results have an intangible impact on anybody who uses highways from Canada to Mexico. During the Roadcheck 2012 weekend:</p>
<ul>
<li>Inspectors conducted more than 74,000 commercial vehicle inspections.</li>
<li>More than 20 percent of all vehicles inspected were flagged with out-of-service orders.</li>
<li>4.6 percent of all drivers were flagged as out-of-service.</li>
<li>The most common vehicle violation was &#8220;operating a vehicle without the required operable lamps.&#8221;</li>
</ul>
<p>The <a href="http://blog.truckaccidents.com/2011/08/09/roadcheck-2011-hours-of-service-caused-half-of-out-of-service-orders/">Roadcheck program</a> has blossomed into one of the most important commercial vehicle safety inspection events of the year. It’s a hand-on approach to making our highways safer by removing vehicles that are at the highest risk of causing catastrophic crashes and fatalities.</p>
<p>To pull off the event every year, the CVSA teams with the <a href="http://blog.truckaccidents.com/2012/12/10/fmcsa-continues-grappling-with-entry-level-truck-driver-training-rules/">Federal Motor Carrier Safety Administration</a>, the Pipeline and Hazardous Materials Safety Administration, the Canadian Council of Motor Transport Administrators, Transport Canada, and the Mexican Secretariat of Communications and Transportation. While the event is highlighted by the thousands of weekend inspections that will occur in early June, it&#8217;s actually part of a year-round series of initiatives wherein CVSA inspectors strive for compliance, enforcement and education of safe-trucking practices.</p>
<p>The program, now in its 25<sup>th</sup> year, is responsible for more than a million vehicle inspections. Estimates indicate that Roadcheck has saved more than 220 lives and avoided more than 4,000 injuries.</p>
<p>Numbers like those are certainly worthy of red-circle status on the annual calendar.</p>
<p><a href="http://www.truckaccidents.com/"><i>Attorney Michael Leizerman</i></a><i> is a staunch supporter of initiatives that make our highways safer. If you or a family member has been injured in a crash involving a commercial vehicle, contact Michael at 800-628-4500.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truckaccidents.com/2013/04/30/trucking-industry-gears-up-for-roadcheck-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More News on the Trucking Industry&#8217;s Adoption of ELDs</title>
		<link>http://blog.truckaccidents.com/2013/04/05/more-news-on-the-trucking-industrys-adoption-of-elds/</link>
		<comments>http://blog.truckaccidents.com/2013/04/05/more-news-on-the-trucking-industrys-adoption-of-elds/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:33:27 +0000</pubDate>
		<dc:creator>Michael Leizerman</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[electronic logging device]]></category>
		<category><![CDATA[electronic on-board recorders]]></category>
		<category><![CDATA[fmcsa]]></category>
		<category><![CDATA[hours of service]]></category>
		<category><![CDATA[ohio truck accident attorneys]]></category>

		<guid isPermaLink="false">http://blog.truckaccidents.com/?p=3451</guid>
		<description><![CDATA[I often hear trucking companies and truck drivers complain that electronic logging devices don&#8217;t leave room to accommodate real-life driving situations. When I hear comments like that, I interpret it to mean, &#8220;ELDs keep me from being able to fudge &#8230; <a href="http://blog.truckaccidents.com/2013/04/05/more-news-on-the-trucking-industrys-adoption-of-elds/">[Read more]</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3452" class="wp-caption alignright" style="width: 310px"><a href="http://blog.truckaccidents.com/wp-content/uploads/2013/04/TruckAccident-attorney_electronic-logging-device.jpg"><img class="size-medium wp-image-3452" alt="Truck Accident attorney - electronic logging device" src="http://blog.truckaccidents.com/wp-content/uploads/2013/04/TruckAccident-attorney_electronic-logging-device-300x199.jpg" width="300" height="199" align="right" /></a><p class="wp-caption-text">Studies show that as many as 35 percent of all large trucking companies are using electronic logging devices. (Photo credit / npr.org)</p></div>
<p>I often hear trucking companies and truck drivers complain that electronic logging devices don&#8217;t leave room to accommodate real-life driving situations. When I hear comments like that, I interpret it to mean, &#8220;ELDs keep me from being able to fudge my log books.&#8221;</p>
<p>Like it or not, ELDs are taking a foothold. Trucking industry studies indicate that, more and more, trucking companies are increasing their use of ELDs, perhaps in anticipation of a Federal Motor Carrier Safety Administration mandate that appears inevitable. The latest indicator is a study from Transport Capital Partners, which shows that 35 percent of carriers are already using electronic logging devices. That number is up from 25 percent in early 2012.</p>
<p>Even more encouraging, about 66 percent of the surveyed trucking companies reported that they were currently testing ELD devices in their trucks and another 10 percent are considering using ELDs but have not yet begun to do so.</p>
<p>Naturally, larger trucking companies are using ELDs more than smaller companies. According to the TCP report, 43 percent of carriers with $25 million or more in annual revenue are utilizing ELDs, while only 29% of smaller carriers &#8211; which sometimes lack the financial resources necessary to install new equipment &#8211; are using them.</p>
<p>In our view, this is all good news. I firmly believe that most truck drivers are honest, but during my years as a truck accident attorney I&#8217;ve seen drivers keep double, and even triple, log books. I once tried a case in which a driver kept an original log and a forged log, and remarkably both showed him over his hours-of-service limit.</p>
<p>Statistics like those from TCP offer proof that the trucking industry is on the right road. The FMCSA mandate is surely coming, and when it does it will provide greater accountability and verifiability to the trucking industry. Maybe by then, most trucking companies and truck drivers won&#8217;t even feel its impact.</p>
<p><a href="http://www.truckaccidents.com/"><i>Attorney Michael Leizerman</i></a><i> represents victims of catastrophic truck crashes. If you or a family member has been injured in a crash involving a commercial vehicle, contact Michael at 800-628-4500.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truckaccidents.com/2013/04/05/more-news-on-the-trucking-industrys-adoption-of-elds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking Industry Takes a Step Back with Skills Test Rule Reversal</title>
		<link>http://blog.truckaccidents.com/2013/03/28/trucking-industry-takes-a-step-back-with-skills-test-rule-reversal/</link>
		<comments>http://blog.truckaccidents.com/2013/03/28/trucking-industry-takes-a-step-back-with-skills-test-rule-reversal/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:16:00 +0000</pubDate>
		<dc:creator>Michael Leizerman</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[fmcsa]]></category>
		<category><![CDATA[ohio truck accident attorneys]]></category>
		<category><![CDATA[truck driver training]]></category>
		<category><![CDATA[trucking safety]]></category>

		<guid isPermaLink="false">http://blog.truckaccidents.com/?p=3447</guid>
		<description><![CDATA[We were in full support of the Federal Motor Carrier Safety Administration&#8217;s rule that required truck driving schools to send trainees to third-party instructors for skills testing. Objectivity, we believe, is critical in maintaining the integrity of truck driver training. &#8230; <a href="http://blog.truckaccidents.com/2013/03/28/trucking-industry-takes-a-step-back-with-skills-test-rule-reversal/">[Read more]</a>]]></description>
				<content:encoded><![CDATA[<p>We were in full support of the Federal Motor Carrier Safety Administration&#8217;s rule that required truck driving schools to send trainees to third-party instructors for skills testing. Objectivity, we believe, is critical in maintaining the integrity of truck driver training.</p>
<p>So we were somewhat disappointed when word came down earlier this week that the FMCSA &#8211; responding to objections by the American Trucking Association &#8211; reversed the rule. Beginning April 24, states can begin allowing truck driving schools to conduct skills-testing of the drivers they trained.</p>
<p>The new rule does stipulate that the skills-testing must be conducted by a different instructor at the school, but we were much more in favor of the previous rule that required an outside source to evaluate a driver&#8217;s skill set.</p>
<p>The ATA objected two years ago to the rule, contending that requiring drivers to be skills-tested by third-party evaluators was burdensome.</p>
<p>Maybe they were right.</p>
<p>But in striving to maintain safer highways, a &#8220;burdensome&#8221; requirement seems a small price to pay.   There are conflicts of interest to consider when we allow training schools to make pass-fail decisions while simultaneously concerning themselves with the business implications of those decisions.</p>
<p><a href="http://www.truckaccidents.com/"><i>Attorney Michael Leizerman</i></a><i> is a nationally renowned advocate of trucking safety. He has represented victims of truck accidents nationwide, winning landmark cases for victims of accidents with tractor-trailers, 18-wheelers and other commercial vehicles. </i><a href="http://www.truckaccidents.com/contact-free-consultation"><i>Email Michael</i></a><i> today to discuss your case.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truckaccidents.com/2013/03/28/trucking-industry-takes-a-step-back-with-skills-test-rule-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Making Its Own Push for Standardizing EOBRs</title>
		<link>http://blog.truckaccidents.com/2013/03/19/market-making-its-own-push-for-standardizing-eobrs/</link>
		<comments>http://blog.truckaccidents.com/2013/03/19/market-making-its-own-push-for-standardizing-eobrs/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:52:36 +0000</pubDate>
		<dc:creator>Michael Leizerman</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[electronic on-board recorders]]></category>
		<category><![CDATA[EOBR]]></category>
		<category><![CDATA[ohio truck accident attorneys]]></category>
		<category><![CDATA[trucking industry news]]></category>
		<category><![CDATA[trucking safety]]></category>

		<guid isPermaLink="false">http://blog.truckaccidents.com/?p=3441</guid>
		<description><![CDATA[While lawmakers and trucking industry officials continue to squabble over legislation that would mandate truck drivers&#8217; use of electronic on-board recording devices, truck manufacturers are implementing advances in technology and taking matters into their own hands. Most recently, Volvo unveiled &#8230; <a href="http://blog.truckaccidents.com/2013/03/19/market-making-its-own-push-for-standardizing-eobrs/">[Read more]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.truckaccidents.com/wp-content/uploads/2013/03/Truck-Accident-attorney_EOBR_trucking-safety_fleet-management-systems.jpg"><img class="alignright size-full wp-image-3442" alt="Truck Accident attorney_EOBRs_ELDs" src="http://blog.truckaccidents.com/wp-content/uploads/2013/03/Truck-Accident-attorney_EOBR_trucking-safety_fleet-management-systems.jpg" width="300" height="200" align="right" /></a>While lawmakers and trucking industry officials continue to squabble over legislation that would mandate truck drivers&#8217; use of electronic on-board recording devices, truck manufacturers are implementing advances in technology and taking matters into their own hands.</p>
<p>Most recently, Volvo unveiled its plans to collaborate with two telematics providers to offer factory-installed fleet management systems on heavy-duty trucks. The initiative furthers the company&#8217;s efforts to utilize advanced capabilities in remote diagnostics to increase efficiencies across the trucking industry.</p>
<p>Volvo will partner with fleet management services providers Telogis and Trimble, which offer a slate of fleet-tracking applications that help log hours-of-service records, driver safety practices and other data that is crucial in the ongoing fight to improve the safety of our highways.</p>
<p>I&#8217;ve made no secret of my support for <a href="http://blog.truckaccidents.com/2012/07/18/eobr-saga-hits-another-snag-in-the-us-house/">trucking safety legislation</a> that mandates the use of EOBR devices, which the Federal Motor Carrier Safety Administration now calls ELDs, or Electronic Logging Devices. While recognizing that there would be costs associated, I&#8217;ve stood firm in my belief that any such costs would be justified in lives saved and catastrophic injuries prevented. As a truck accident attorney who&#8217;s represented truck accident victims nationwide, I&#8217;ve heard numerous highway horror stories that tell of preventable truck accidents. In many cases, the use of ELDs to monitor the driving patterns of over-worked drivers could have saved lives.</p>
<p>Because of that, it&#8217;s my view that the widespread use of such devices is inevitable. I am encouraged to see companies such as Volvo further the cause by offering fleet management systems ahead of any government mandate.</p>
<p><a href="http://blog.truckaccidents.com/"><i>Truck accident attorney Michael Leizerman</i></a><i> represents victims of truck accidents who were injured or killed due to the reckless behavior a truck driver or trucking company. If you believe you or a family member has been involved in an accident with a commercial vehicle, </i><a href="http://www.truckaccidents.com/about/truck-accident-lawyer-michael-leizerman"><i>contact Michael</i></a><i> at 800-628-4500.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truckaccidents.com/2013/03/19/market-making-its-own-push-for-standardizing-eobrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIHS Calls for Better Tractor-Trailer Underride Guards</title>
		<link>http://blog.truckaccidents.com/2013/03/16/iihs-calls-for-better-tractor-trailer-underride-guards/</link>
		<comments>http://blog.truckaccidents.com/2013/03/16/iihs-calls-for-better-tractor-trailer-underride-guards/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 04:05:25 +0000</pubDate>
		<dc:creator>Michael Leizerman</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[IIHS]]></category>
		<category><![CDATA[ohio truck accident attorneys]]></category>
		<category><![CDATA[trucking industry news]]></category>
		<category><![CDATA[trucking news]]></category>
		<category><![CDATA[trucking safety]]></category>
		<category><![CDATA[Underride Guards]]></category>

		<guid isPermaLink="false">http://blog.truckaccidents.com/?p=3433</guid>
		<description><![CDATA[Tractor-trailer underride guards have saved countless lives by preventing passenger cars from sliding beneath an 18-wheeler during an accident. But as personal injury attorneys who have represented victims of catastrophic truck accidents, we&#8217;re glad to see that the industry strives &#8230; <a href="http://blog.truckaccidents.com/2013/03/16/iihs-calls-for-better-tractor-trailer-underride-guards/">[Read more]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.truckaccidents.com/wp-content/uploads/2013/03/Truck-Accident-attorney_underride-guards_IIHS-testing.jpg"><img class="alignright size-medium wp-image-3434" alt="Truck Accident attorney, underride guards" src="http://blog.truckaccidents.com/wp-content/uploads/2013/03/Truck-Accident-attorney_underride-guards_IIHS-testing-300x225.jpg" width="300" height="225" align="right" /></a>Tractor-trailer underride guards have saved countless lives by preventing passenger cars from sliding beneath an 18-wheeler during an accident. But as personal injury attorneys who have represented victims of catastrophic truck accidents, we&#8217;re glad to see that the industry strives for even more reforms concerning underride guards.</p>
<p>The Insurance Institute for Highway Safety believes underride guards can do even more good, and results from some of their recent crash tests shed some light on improvements that can be made.</p>
<p>While recognizing that the trucking industry has greatly improved underride guard standards in recent years, the IIHS recently conducted tests that highlight where deficiencies continue to exist. In particular, the IIHS study found that drivers of cars that slam into either rear corner of a tractor-trailer are still at great risk of sliding under the vehicle.</p>
<p>The insurance group&#8217;s findings showed that underride guards were extremely effective in preventing underride in accidents involving cars that crash squarely into the rear of a tractor-trailer. But in test crashes where only a portion of a car&#8217;s front end made contact with the rear of a large truck, the underride guards were at risk of buckling or splintering from the trailer. In those cases, the driver of the passenger vehicle was at risk of sliding beneath the truck and suffering more extensive, life-threatening injuries.</p>
<p>We salute the IIHS for continuing to bring this matter to the public&#8217;s attention. And we pass along its study&#8217;s findings as a reminder that we should never stop striving for improved highway safety, even as it concerns a matter that has made great strides already.</p>
<p><i>Personal injury lawyer Michael Leizerman is a truck accident attorney who represents drivers and their family members suffering from catastrophic accidents with commercial vehicles. If you believe you have a case against a truck driver or trucking company, </i><a href="http://www.truckaccidents.com/about/truck-accident-lawyer-michael-leizerman"><i>contact Michael</i></a><i> at 800-628-4500.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truckaccidents.com/2013/03/16/iihs-calls-for-better-tractor-trailer-underride-guards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FMCSA Data includes Lack of Seat Belt Use</title>
		<link>http://blog.truckaccidents.com/2013/02/14/new-fmcsa-data-includes-lack-of-seat-belt-use/</link>
		<comments>http://blog.truckaccidents.com/2013/02/14/new-fmcsa-data-includes-lack-of-seat-belt-use/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:26:00 +0000</pubDate>
		<dc:creator>Michael Leizerman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Anne Ferro]]></category>
		<category><![CDATA[California truck accidents]]></category>
		<category><![CDATA[fmcsa]]></category>
		<category><![CDATA[georgia truck accidents]]></category>
		<category><![CDATA[Illinois truck accidents]]></category>
		<category><![CDATA[new york truck accidents]]></category>
		<category><![CDATA[North Carolina Truck Accidents]]></category>
		<category><![CDATA[ohio truck accident attorneys]]></category>
		<category><![CDATA[Pennsylania truck accidents]]></category>
		<category><![CDATA[texas truck accidents]]></category>

		<guid isPermaLink="false">http://blog.truckaccidents.com/?p=3429</guid>
		<description><![CDATA[Last month, the Federal Motor Carrier Safety Administration (FMCSA) released safety data from 2011, including the following: One-third of truck occupant fatalities occurred when occupant was not wearing a seatbelt; 64% of large truck fatal crashes occurred on rural roads; &#8230; <a href="http://blog.truckaccidents.com/2013/02/14/new-fmcsa-data-includes-lack-of-seat-belt-use/">[Read more]</a>]]></description>
				<content:encoded><![CDATA[<p>Last month, the Federal Motor Carrier Safety Administration (FMCSA) released safety data from 2011, including the following:</p>
<ul>
<li>One-third of truck occupant fatalities occurred when occupant was not wearing a seatbelt;</li>
<li>64% of large truck fatal crashes occurred on rural roads;</li>
<li>of the 530 fatal crashes in work zones in the country, 27% — or 144 — of them involved large trucks;</li>
<li>nearly half of all truck and bus fatal crashes occurred in these 10 states: California, Florida, Georgia, Illinois, Indiana, New York, North Carolina, Ohio, Pennsylvania and Texas.</li>
</ul>
<p><a href="http://blog.truckaccidents.com/wp-content/uploads/2013/02/iStock_000016720495XSmall.jpg"><img class="alignright size-medium wp-image-3430" alt="iStock_000016720495XSmall" src="http://blog.truckaccidents.com/wp-content/uploads/2013/02/iStock_000016720495XSmall-300x218.jpg" width="300" height="218" align="right" /></a>Anne Ferro, FMCSA administrator, says that officials are “scratching their heads” over the increased truck occupant fatality rate, according to industry magazine Transport Topics. The FMCSA is looking into why so many large truck drivers are not wearing seatbelts and what can be done differently to encourage or enforce seatbelt use.</p>
<p>&nbsp;</p>
<p>If you are a truck driver who is reading this blog, I encourage you to please wear your seatbelt. Another many excuses not to — it doesn’t fit, uncomfortable, how will I get out if I run off a bridge and I’m submerged in water and others. It doesn’t fit, purchase a seatbelt extension. The statistical chance of you running off a bridge submerging and water are so remote compared to an on-the-road collision that it simply is not a good argument. And sorry if its uncomfortable; it’s the responsible thing to do for you and your family.</p>
<p><i>Michael Leizerman is a truck accident attorney who sues truck drivers and truck companies when they kill or injure people in collisions. He handles many <a title="TruckAccidents.com" href="http://www.truckaccidents.com/" target="_blank">truck/car collisions</a>, truck/bus collision, truck/train collisions and also truck/truck collisions in which one tractor trailer crashes into another.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truckaccidents.com/2013/02/14/new-fmcsa-data-includes-lack-of-seat-belt-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty-Five People, Mostly Students, Injured after “Dream” Tour of Harvard University</title>
		<link>http://blog.truckaccidents.com/2013/02/05/thirty-five-people-mostly-students-injured-after-dream-tour-of-harvard-university/</link>
		<comments>http://blog.truckaccidents.com/2013/02/05/thirty-five-people-mostly-students-injured-after-dream-tour-of-harvard-university/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 11:21:39 +0000</pubDate>
		<dc:creator>Michael Leizerman</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bus crash]]></category>
		<category><![CDATA[Calvary Coach]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Megabus]]></category>

		<guid isPermaLink="false">http://blog.truckaccidents.com/?p=3420</guid>
		<description><![CDATA[ Destined for our Dream foundation inspires students through life coaching over a 27 week “Dream Academy” that culminates in a tour of one of four college campuses, according to founder Eric Waller-Hill, a former Olympic shot put hopeful. This Saturday, &#8230; <a href="http://blog.truckaccidents.com/2013/02/05/thirty-five-people-mostly-students-injured-after-dream-tour-of-harvard-university/">[Read more]</a>]]></description>
				<content:encoded><![CDATA[<p><em> Destined for our Dream</em> foundation inspires students through life coaching over a 27 week “Dream Academy” that culminates in a tour of one of four college campuses, according to founder Eric Waller-Hill, a former Olympic shot put hopeful. This Saturday, the kickoff tour to Harvard University ended in horror as the charter tour bus slammed into an overpass. 35 people were injured, according to Massachusetts State police, at least one in critical condition.</p>
<p>Bus driver Samuel J. Jackson failed to heed warning signs of height restrictions when he <a href="http://blog.truckaccidents.com/wp-content/uploads/2013/02/Harvard-bus.jpg"><img class="alignright size-medium wp-image-3423" alt="Harvard bus" src="http://blog.truckaccidents.com/wp-content/uploads/2013/02/Harvard-bus-251x300.jpg" width="251" height="300" align="right" /></a>traveled on Soldiers Field Road, a street with a 10 foot height restriction where oversize vehicles are not permitted. Jackson was using his GPS at the time, which brings back memories of the <a title="Commercial Traffic Banned from Syracuse Area Bridge" href="http://blog.truckaccidents.com/2012/01/19/commercial-traffic-banned-from-syracuse-area-bridge/">Syracuse, New York bus crash</a> in 2010 when the double-decker mega bus driver was using a GPS and crashed into a low overpasses, killing four.</p>
<p>The motor carrier of the bus is Ray Talmadge, who does business under the name Calvary Coach. Talmage has been targeted by the Federal Motor Carrier Safety Administration (FMCSA) for prioritized intervention due to a high efficiency level in hours of service compliance. It’s two buses had four federal violations in 2011, although none of them are serious enough to be considered out of service violations. The violations all involved the failure to keep a current logbook documenting the bus drivers hours of service. Log books and hours of service regulations are important help identify and deter driver fatigue.</p>
<p>I wonder if Garmin or other GPS providers will market GPS devices for commercial motor vehicles that warned of low overpasses. That certainly would have been helpful the Harvard and Syracuse bus crashes.</p>
<p><em>Do you have questions about your rights following a truck or bus crash? Ask Attorney </em><a title="About Attorney Michael Leizerman" href="http://www.truckaccidents.com/why-michael/"><em>Michael Leizerman</em></a><em> at michael@leizerman.com or call 1-800-628-4500.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truckaccidents.com/2013/02/05/thirty-five-people-mostly-students-injured-after-dream-tour-of-harvard-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will be Secretary LaHood’s replacement?</title>
		<link>http://blog.truckaccidents.com/2013/01/31/who-will-be-secretary-lahoods-replacement/</link>
